Introduction:
| Standard | GB/T-12754,JIS G 3312,EN 10169,ASTM A755 |
| Grade | CGCC,TDC51D+Z |
| Thickness | 0.12mm-1.5mm(±0.02mm) |
| Width | 30mm-1250mm(±2mm) |
| Length | As Customers’ requirement |
| Zinc coating | Zn 40g/sm-275g/sm |
| Coil ID | 508mm/610mm |
Surface:
| Coil weight | 3-5tons or As your requirement |
| Hardness | CQ/FH/As your requirement (G300-G550) |
| Painting prime | 5μm |
| Painting top coating | 7-20μm |
| Back coating | 7-15μm |
| Color | As your requirement |
| Surface Treatment | With plastic film , Chromated, Wrinkle, Matt, Decorate, Sand surface, Highlight. |
Features:
High strength
Strong construtions
Convenient to install
*PVC or interleaving paper to protect surface;
*then use waterproof paper;
*steel strip to reinforcement;
*The four corners are made of triangular iron sheet to protect the edges and corner
Why choose us:
*Top 20 companies in steel industry trade volume.
*Customized processing steel one-stop purchase.
*Exports of steel exceeded tens of billions for 5 consecutive years.
For More details of each item,contact our sales to know more about it.Thanks for your visiting of JMJDWX Steel,save our web.You will be more professional in steel industry.